Usage Statistics for dev2.demo-linkebel.be

Summary Period: September 2017
Generated 27-Sep-2017 05:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2520
Total Files 2408
Total Pages 1498
Total Visits 102
Total KBytes 278269
Total Unique Sites 15
Total Unique URLs 397
Total Unique Referrers 35
Total Unique User Agents 9
. Avg Max
Hits per Hour 5 506
Hits per Day 120 1185
Files per Day 114 1126
Pages per Day 71 702
Sites per Day 0 5
Visits per Day 4 52
KBytes per Day 13251 105521
Hits by Response Code
Code 200 - OK 95.56% 2408
Code 301 - Moved Permanently 0.28% 7
Code 302 - Found 3.10% 78
Code 304 - Not Modified 0.83% 21
Code 404 - Not Found 0.20% 5
Code 500 - Internal Server Error 0.04% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
6 105 4.17% 100 4.15% 66 4.41% 3 2.94% 2 13.33% 87809 31.56%
7 59 2.34% 59 2.45% 3 0.20% 2 1.96% 2 13.33% 4770 1.71%
8 90 3.57% 89 3.70% 9 0.60% 4 3.92% 3 20.00% 12064 4.34%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1185 47.02% 1126 46.76% 702 46.86% 52 50.98% 3 20.00% 105521 37.92%
12 353 14.01% 348 14.45% 338 22.56% 11 10.78% 2 13.33% 14679 5.28%
13 66 2.62% 66 2.74% 66 4.41% 2 1.96% 2 13.33% 26 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 94 3.73% 94 3.90% 4 0.27% 2 1.96% 2 13.33% 7554 2.71%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 72 2.86% 72 2.99% 10 0.67% 3 2.94% 2 13.33% 4537 1.63%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 475 18.85% 436 18.11% 282 18.83% 21 20.59% 5 33.33% 37537 13.49%
26 21 0.83% 18 0.75% 18 1.20% 2 1.96% 2 13.33% 3772 1.36%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 0.16% 0 4 0.17% 0 4 0.27% 0 1 0.00%
10 8 188 7.46% 8 180 7.48% 8 170 11.35% 875 18376 6.60%
11 3 64 2.54% 3 64 2.66% 3 64 4.27% 1 25 0.01%
12 6 139 5.52% 6 133 5.52% 4 97 6.48% 4184 87863 31.57%
13 16 339 13.45% 14 302 12.54% 8 178 11.88% 1618 33969 12.21%
14 10 218 8.65% 10 214 8.89% 5 115 7.68% 1335 28031 10.07%
15 33 708 28.10% 32 691 28.70% 16 348 23.23% 2268 47623 17.11%
16 30 637 25.28% 28 597 24.79% 21 444 29.64% 2402 50445 18.13%
17 8 188 7.46% 8 188 7.81% 3 70 4.67% 451 9471 3.40%
18 1 35 1.39% 1 35 1.45% 0 8 0.53% 117 2465 0.89%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 958 38.02% 75769 27.23% /wp-admin/admin-ajax.php
2 92 3.65% 31999 11.50% /wp-admin/post.php
3 43 1.71% 2584 0.93% /accueil-zircon-solutions-informatiques-pour-tout-public/
4 37 1.47% 1338 0.48% /
5 37 1.47% 2369 0.85% /materiels-logiciels/
6 32 1.27% 2484 0.89% /caodao/
7 32 1.27% 2017 0.72% /wp-admin/load-scripts.php
8 24 0.95% 720 0.26% /contact/
9 22 0.87% 0 0.00% /wp-cron.php
10 21 0.83% 1943 0.70% /wp-admin/edit.php
11 20 0.79% 1663 0.60% /wp-admin/admin.php
12 16 0.63% 797 0.29% /formations/
13 16 0.63% 1006 0.36% /wp-admin/load-styles.php
14 16 0.63% 634 0.23% /wp-includes/css/dashicons.min.css
15 15 0.60% 5368 1.93% /wp-content/themes/Divi/style.css
16 14 0.56% 85 0.03% /wp-content/plugins/divi-100-back-to-top/assets/css/style.css
17 14 0.56% 186 0.07% /wp-content/plugins/divi_extended_column_layouts/style.css
18 14 0.56% 8 0.00% /wp-content/plugins/divi_popup_builder/style.css
19 13 0.52% 406 0.15% /news/
20 13 0.52% 140 0.05% /wp-content/plugins/divi_popup_builder/colorbox/jquery.colorbox-min.js
21 12 0.48% 8 0.00% /wp-content/plugins/divi-100-back-to-top/assets/js/scripts.js
22 12 0.48% 2536 0.91% /wp-content/themes/Divi/js/custom.min.js
23 12 0.48% 108 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
24 12 0.48% 1044 0.38% /wp-includes/js/jquery/jquery.js
25 11 0.44% 0 0.00% /favicon.ico
26 11 0.44% 891 0.32% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
27 11 0.44% 15 0.01% /wp-includes/js/wp-embed.min.js
28 11 0.44% 116 0.04% /wp-includes/js/wp-emoji-release.min.js
29 10 0.40% 16 0.01% /wp-admin/async-upload.php
30 9 0.36% 35 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 82233 29.55% /wp-snapshots/20170906_zircon_e8cc2c93a95f669e1777170906102211_archive.zip
2 958 38.02% 75769 27.23% /wp-admin/admin-ajax.php
3 92 3.65% 31999 11.50% /wp-admin/post.php
4 15 0.60% 5368 1.93% /wp-content/themes/Divi/style.css
5 43 1.71% 2584 0.93% /accueil-zircon-solutions-informatiques-pour-tout-public/
6 12 0.48% 2536 0.91% /wp-content/themes/Divi/js/custom.min.js
7 32 1.27% 2484 0.89% /caodao/
8 37 1.47% 2369 0.85% /materiels-logiciels/
9 32 1.27% 2017 0.72% /wp-admin/load-scripts.php
10 21 0.83% 1943 0.70% /wp-admin/edit.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 958 38.02% 47 46.53% /wp-admin/admin-ajax.php
2 22 0.87% 17 16.83% /wp-cron.php
3 92 3.65% 14 13.86% /wp-admin/post.php
4 37 1.47% 7 6.93% /
5 32 1.27% 4 3.96% /caodao/
6 43 1.71% 2 1.98% /accueil-zircon-solutions-informatiques-pour-tout-public/
7 24 0.95% 1 0.99% /contact/
8 37 1.47% 1 0.99% /materiels-logiciels/
9 13 0.52% 1 0.99% /news/
10 7 0.28% 1 0.99% /wp-admin/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 958 38.02% 50 49.50% /wp-admin/admin-ajax.php
2 22 0.87% 17 16.83% /wp-cron.php
3 37 1.47% 6 5.94% /materiels-logiciels/
4 32 1.27% 5 4.95% /wp-admin/load-scripts.php
5 43 1.71% 4 3.96% /accueil-zircon-solutions-informatiques-pour-tout-public/
6 24 0.95% 4 3.96% /contact/
7 37 1.47% 3 2.97% /
8 13 0.52% 3 2.97% /news/
9 32 1.27% 2 1.98% /caodao/
10 3 0.12% 1 0.99% /2017/04/27/nous-sommes-maintenant-authorized-device-reseller-pour-tous-les-produits-surface-de-microsoft-3/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 1173 46.55% 1113 46.22% 110797 39.82% 49 48.04% 62.4.173.185
2 367 14.56% 349 14.49% 32520 11.69% 15 14.71% 62.4.178.146
3 350 13.89% 345 14.33% 14679 5.28% 8 7.84% 62.4.190.87
4 104 4.13% 99 4.11% 87809 31.56% 2 1.96% 62.4.135.222
5 91 3.61% 91 3.78% 7554 2.71% 1 0.98% 62.4.148.247
6 89 3.53% 69 2.87% 4970 1.79% 1 0.98% 109.141.26.89
7 69 2.74% 69 2.87% 4537 1.63% 1 0.98% 62.4.155.190
8 68 2.70% 68 2.82% 4325 1.55% 1 0.98% 91.183.231.99
9 65 2.58% 65 2.70% 26 0.01% 1 0.98% 62.4.172.52
10 57 2.26% 57 2.37% 4770 1.71% 1 0.98% 217.136.25.178
11 28 1.11% 28 1.16% 2463 0.89% 1 0.98% 213.119.231.104
12 23 0.91% 23 0.96% 0 0.00% 18 17.65% 178.237.38.74
13 20 0.79% 17 0.71% 3772 1.36% 1 0.98% 62.4.155.177
14 10 0.40% 10 0.42% 4 0.00% 1 0.98% 62.4.232.31
15 6 0.24% 5 0.21% 43 0.02% 1 0.98% 109.141.2.139

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1173 46.55% 1113 46.22% 110797 39.82% 49 48.04% 62.4.173.185
2 104 4.13% 99 4.11% 87809 31.56% 2 1.96% 62.4.135.222
3 367 14.56% 349 14.49% 32520 11.69% 15 14.71% 62.4.178.146
4 350 13.89% 345 14.33% 14679 5.28% 8 7.84% 62.4.190.87
5 91 3.61% 91 3.78% 7554 2.71% 1 0.98% 62.4.148.247
6 89 3.53% 69 2.87% 4970 1.79% 1 0.98% 109.141.26.89
7 57 2.26% 57 2.37% 4770 1.71% 1 0.98% 217.136.25.178
8 69 2.74% 69 2.87% 4537 1.63% 1 0.98% 62.4.155.190
9 68 2.70% 68 2.82% 4325 1.55% 1 0.98% 91.183.231.99
10 20 0.79% 17 0.71% 3772 1.36% 1 0.98% 62.4.155.177

Top 30 of 35 Total Referrers
# Hits Referrer
1 1117 44.33% http://dev2.demo-linkebel.be/wp-admin/post.php
2 296 11.75% http://dev2.demo-linkebel.be/
3 196 7.78% http://dev2.demo-linkebel.be/accueil-zircon-solutions-informatiques-pour-tout-public/
4 187 7.42% http://dev2.demo-linkebel.be/caodao/
5 131 5.20% http://dev2.demo-linkebel.be/wp-admin/admin.php
6 105 4.17% http://dev2.demo-linkebel.be/materiels-logiciels/
7 68 2.70% http://dev2.demo-linkebel.be/wp-admin/edit.php
8 61 2.42% http://dev2.demo-linkebel.be/formations/
9 61 2.42% http://dev2.demo-linkebel.be/wp-admin/
10 41 1.63% http://dev2.demo-linkebel.be/contact/
11 34 1.35% http://dev2.demo-linkebel.be/accueil/
12 32 1.27% http://dev2.demo-linkebel.be/news/
13 28 1.11% - (Direct Request)
14 22 0.87% http://dev2.demo-linkebel.be/2017/04/27/nous-sommes-maintenant-authorized-device-reseller-pour-tous-les-produits-surface-de-microsoft-3/
15 22 0.87% http://dev2.demo-linkebel.be/wp-cron.php
16 22 0.87% http://dev2.demo-linkebel.be/wp-login.php
17 15 0.60% http://dev2.demo-linkebel.be/wp-content/plugins/divi_popup_builder/colorbox/example1/colorbox.css
18 13 0.52% http://dev2.demo-linkebel.be/wp-admin/plugin-install.php
19 12 0.48% http://dev2.demo-linkebel.be/wp-admin/load-styles.php
20 10 0.40% http://dev2.demo-linkebel.be/wp-admin/update-core.php
21 8 0.32% http://dev2.demo-linkebel.be/wp-admin/post-new.php
22 8 0.32% http://dev2.demo-linkebel.be/wp-content/themes/Divi/style.css
23 6 0.24% http://dev2.demo-linkebel.be/wp-admin/nav-menus.php
24 4 0.16% http://dev2.demo-linkebel.be/liens/
25 3 0.12% http://dev2.demo-linkebel.be/wp-admin/plugins.php
26 3 0.12% http://dev2.demo-linkebel.be/wp-content/themes/Divi/includes/builder/styles/library_menu.css
27 3 0.12% http://dev2.demo-linkebel.be/wp-content/themes/Divi/includes/builder/styles/style.css
28 2 0.08% http://dev2.demo-linkebel.be/wp-admin/update.php
29 2 0.08% http://dev2.demo-linkebel.be/wp-content/plugins/duplicator/assets/css/jquery-ui.css
30 2 0.08% http://dev2.demo-linkebel.be/wp-content/themes/Divi/core/admin/css/core.css

Top 9 of 9 Total User Agents
# Hits User Agent
1 2264 89.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 95 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
3 68 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
4 35 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
5 28 1.11% Mozilla/5.0 (Linux; Android 7.0; SM-J530F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.81 Mobile Saf
6 18 0.71% WordPress/4.8.1; http://dev2.demo-linkebel.be
7 6 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 5 0.20% WordPress/4.8.2; http://dev2.demo-linkebel.be
9 1 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; Touch; rv:11.0) like Gecko

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2520 100.00% 2408 100.00% 278269 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21